← ALL INDUSTRIES

Food & Beverage

Thực phẩm và đồ uống — 146 companies, 142 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
521,849 tỷ
Total Net Profit
33,712 tỷ
Total Assets
622,662 tỷ
Avg ROE
5.6%
Avg ROA
-4.7%
Avg Net Margin
-11.9%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
NCS Noi Bai Catering Services Joint Stock Company 463.2 tỷ 633.9 tỷ 46.2 tỷ 127.7 tỷ 36.16% 9.97% 7.29% 2.63 53.32% 770.75%
BNA Bao Ngoc Investment Group Joint Stock Company 1,069.1 tỷ 1,448.5 tỷ 45.8 tỷ 481.5 tỷ 9.51% 4.28% 3.16% 1.22 41.60% -33.68%
CMM CAMIMEX JOINT STOCK COMPANY 2,745.9 tỷ 1,921.0 tỷ 44.8 tỷ 1,010.9 tỷ 4.43% 1.63% 2.33% 1.72 -21.16% -58.11%
QHW Quang Ninh Mineral Water Corporation 278.2 tỷ 245.0 tỷ 42.2 tỷ 245.2 tỷ 17.20% 15.16% 17.21% 0.13 -5.35% 4.71%
ANV Nam Viet Corporation 5,112.7 tỷ 4,461.8 tỷ 39.2 tỷ 2,847.9 tỷ 1.38% 0.77% 0.88% 0.80 -9.58% -94.18%
KTS Kon Tum Sugar Joint Stock Company 481.5 tỷ 547.7 tỷ 38.2 tỷ 203.9 tỷ 18.74% 7.93% 6.97% 1.36 210.48% 376.86%
HNM Hanoi Milk Joint-Stock Company 683.3 tỷ 704.1 tỷ 33.6 tỷ 446.1 tỷ 7.54% 4.92% 4.78% 0.53 44.68% -12.15%
BSL Sai Gon - Song Lam Beer Joint Stock Company 656.9 tỷ 809.2 tỷ 33.3 tỷ 502.9 tỷ 6.62% 5.07% 4.12% 0.31 -6.49% -17.79%
BAF BAF Vietnam Agriculture Joint Stock Company 6,533.7 tỷ 5,204.2 tỷ 30.3 tỷ 1,908.3 tỷ 1.59% 0.46% 0.58% 2.42 -26.55% -89.46%
LAF Long An Food Processing Export Joint Stock Company 332.1 tỷ 431.5 tỷ 28.6 tỷ 221.7 tỷ 12.91% 8.62% 6.63% 0.50 -15.36% 11.17%
GCF G.C Food Joint Stock Company 672.1 tỷ 484.3 tỷ 26.3 tỷ 370.3 tỷ 7.10% 3.91% 5.43% 0.82 11.83% -1.03%
KTC Kien Giang Trading Joint Stock Company 1,297.6 tỷ 6,096.3 tỷ 25.5 tỷ 405.9 tỷ 6.28% 1.96% 0.42% 2.20 -11.08% 46.12%
DBC DABACO Group 13,012 tỷ 11,241 tỷ 25.0 tỷ 4,666.2 tỷ 0.54% 0.19% 0.22% 1.79 -3.82% 381.41%
HAT Hanoi Beer Trading Joint Stock Company 196.5 tỷ 1,234.4 tỷ 24.8 tỷ 69.0 tỷ 36.00% 12.63% 2.01% 1.85 14.32% 34.92%
CAT Seaprimexco-Vietnam 434.1 tỷ 570.6 tỷ 24.7 tỷ 152.5 tỷ 16.21% 5.70% 4.33% 1.85 -17.62% -22.57%
CMN Colusa - Miliket Foodstuff Joint Stock Company 291.4 tỷ 723.3 tỷ 20.9 tỷ 153.8 tỷ 13.60% 7.18% 2.89% 0.89 14.05% -0.99%
SPV Special Aquatic Products Joint Stock Company 340.3 tỷ 448.0 tỷ 18.0 tỷ 166.2 tỷ 10.85% 5.30% 4.03% 1.05 6.14% 67.06%
HHB Ha Noi - Hong Ha Beer Joint Stock Company 164.6 tỷ 179.6 tỷ 16.9 tỷ 124.9 tỷ 13.56% 10.29% 9.43% 0.32
SNC Nam Can Seaproducts Import Export Joint Stock Company 223.0 tỷ 512.2 tỷ 16.6 tỷ 95.7 tỷ 17.40% 7.47% 3.25% 1.33 -3.28% 57.66%
LTG Loc Troi Group Joint-Stock Company 11,468 tỷ 16,517 tỷ 16.5 tỷ 3,068.2 tỷ 0.54% 0.14% 0.10% 2.74 38.88% -95.99%
BLT Binh Dinh Food Joint Stock Company 139.3 tỷ 1,478.3 tỷ 14.5 tỷ 110.5 tỷ 13.12% 10.41% 0.98% 0.26 27.63% 45.84%
THP Thuan Phuoc Seafoods and Trading Corporation 1,528.4 tỷ 2,908.6 tỷ 14.2 tỷ 354.2 tỷ 4.01% 0.93% 0.49% 3.32 -7.55% -30.31%
CAN Halong Canned Food Joint Stock Corporation 402.8 tỷ 754.6 tỷ 12.1 tỷ 151.8 tỷ 7.95% 3.00% 1.60% 1.65 -8.06% -24.65%
HSL Hong Ha Food Investment Development Joint Stock Company 480.1 tỷ 389.7 tỷ 12.1 tỷ 440.1 tỷ 2.74% 2.51% 3.10% 0.09 -16.39% -23.31%
STD Saigon - Tay Do Beer - Beverages Joint Stock Company 400.7 tỷ 316.8 tỷ 12.0 tỷ 270.0 tỷ 4.44% 2.99% 3.79% 0.48 -21.36% -32.76%
MCF Mechanics Construction And Foodstuff Joint Stock Company 169.3 tỷ 443.8 tỷ 10.9 tỷ 123.8 tỷ 8.78% 6.42% 2.45% 0.37 4.77% -0.57%
SB1 Sai Gon - Nghe Tinh Beer Joint Stock Company 191.1 tỷ 322.3 tỷ 10.7 tỷ 131.1 tỷ 8.18% 5.61% 3.33% 0.46 13.33% 0.46%
SJ1 Hung Hau Agricultural Corporation 1,156.3 tỷ 1,396.8 tỷ 10.6 tỷ 330.1 tỷ 3.21% 0.92% 0.76% 2.50 4.77% -33.96%
ANT An Giang Fruit-Vegetables & Foodstuff Joint Stock Company 786.6 tỷ 757.6 tỷ 10.1 tỷ 228.2 tỷ 4.41% 1.28% 1.33% 2.45 29.59% -71.42%
ACL CuuLong Fish Joint Stock Company 1,749.2 tỷ 1,117.8 tỷ 9.9 tỷ 799.1 tỷ 1.23% 0.56% 0.88% 1.19 -4.79% -91.65%
NSS Dong Nai Agricultural Livestock Product Joint-Stock Company 201.4 tỷ 280.0 tỷ 9.7 tỷ 170.7 tỷ 5.65% 4.79% 3.45% 0.18 -8.18% -57.42%
VHF Vinh Ha Food Processing And Construction Joint Stock Company 332.5 tỷ 662.9 tỷ 8.2 tỷ 231.6 tỷ 3.55% 2.48% 1.24% 0.44 33.38% 15.93%
PSL Phu Son LiveStock Joint - Stock Company 177.9 tỷ 126.0 tỷ 8.2 tỷ 150.2 tỷ 5.44% 4.59% 6.49% 0.18 43.04% 22.50%
TT6 Tien Thinh Group Joint Stock Company 383.5 tỷ 298.6 tỷ 8.1 tỷ 215.2 tỷ 3.76% 2.11% 2.71% 0.78 -4.61% -42.04%
TCO TCO Holdings Joint Stock Company 1,167.2 tỷ 29.5 tỷ 7.2 tỷ 316.3 tỷ 2.27% 0.62% 24.36% 2.69 -97.87% -82.52%
DMN Domenal Joint Stock Company 622.3 tỷ 718.8 tỷ 7.2 tỷ 151.4 tỷ 4.73% 1.15% 1.00% 3.11 12.58% -31.28%
C22 22 Joint Stock Company 165.6 tỷ 305.9 tỷ 6.6 tỷ 69.0 tỷ 9.55% 3.98% 2.15% 1.40 -15.35% -20.91%
HAD Ha Noi – Hai Duong Beer Joint Stock Company 93.6 tỷ 168.7 tỷ 6.0 tỷ 74.2 tỷ 8.09% 6.42% 3.56% 0.26 9.97% -42.97%
BSP Sai Gon - Phu Tho Beer Joint Stock Company 340.3 tỷ 339.0 tỷ 5.1 tỷ 199.0 tỷ 2.55% 1.49% 1.50% 0.71 -14.98% 613.74%
THB Ha Noi - Thanh Hoa Beer Joint Stock Company 317.7 tỷ 1,531.9 tỷ 5.1 tỷ 148.4 tỷ 3.40% 1.59% 0.33% 1.14 -6.00% -49.42%
SBL Sai Gon - Bac Lieu Beer Joint Stock Company 246.4 tỷ 147.7 tỷ 4.9 tỷ 187.6 tỷ 2.61% 1.99% 3.32% 0.31 -13.36% -29.87%
BLF Bac Lieu Fisheries Joint Stock Company 494.7 tỷ 580.0 tỷ 4.3 tỷ 116.2 tỷ 3.67% 0.86% 0.73% 3.26 -10.37% 111.04%
BHH Ha Noi - Hung Yen 89 Beer Joint Stock Company 195.6 tỷ 253.2 tỷ 4.1 tỷ 87.0 tỷ 4.67% 2.08% 1.61% 1.25 12.63% -57.63%
BHK Ha Noi - Kim Bai Beer Joint Stock Company 106.1 tỷ 157.5 tỷ 4.0 tỷ 49.7 tỷ 8.01% 3.75% 2.53% 1.13 16.76% -20.32%
CCA Can Tho Import Export Seafood Joint Stock Company 984.3 tỷ 1,249.7 tỷ 3.7 tỷ 241.3 tỷ 1.54% 0.38% 0.30% 3.08 -5.69% -91.45%
CFV Thang Loi Coffee Joint Stock Company 279.3 tỷ 456.0 tỷ 3.5 tỷ 138.9 tỷ 2.55% 1.27% 0.78% 1.01 1.19% 161.61%
BMV Vinafood 1 Flour Joint Stock Company 483.3 tỷ 674.0 tỷ 3.4 tỷ 247.3 tỷ 1.39% 0.71% 0.51% 0.95 -20.30% 124.39%
BSD Sai Gon - Dong Xuan Beer Alcohol Joint Stock Company 156.2 tỷ 311.2 tỷ 3.1 tỷ 67.6 tỷ 4.61% 2.00% 1.00% 1.31 7.65% -42.45%
BHP Ha Noi - Hai Phong Beer Joint Stock Company 199.5 tỷ 210.3 tỷ 2.7 tỷ 155.5 tỷ 1.76% 1.37% 1.30% 0.28 -0.09% 5.27%
SKN Sanna Khanh Hoa Beverage Joint Stock Company 65.6 tỷ 92.8 tỷ 2.6 tỷ 54.9 tỷ 4.77% 3.99% 2.82% 0.20 -0.49% 15.46%
TOTAL/AVG 146 companies 622,662 tỷ 521,849 tỷ 33,712 tỷ 283,758 tỷ avg: 5.62 avg: -4.65 avg: -11.91 avg: 0.86 avg: -0.50 avg: -11.29
« Page 2 / 3 »